2022 American Association for Cancer Research (AACR) Annual Meeting
Several DCEG scientists will present their research at the AACR Annual Meeting in New Orleans, LA, between April 8 - 13, 2022. A full list of abstracts can be found on the AACR website.
On Monday, April 11th from 1:30-2:30 PM CT at the National Cancer Institute (NCI) Exhibit Booth (#1224), Stephen J. Chanock, M.D., Director, will be giving a presentation titled, "Cancer susceptibility and epidemiology," as part of the NCI's Meet the Experts series.
Unless otherwise noted, all events will take place at the Ernest N. Morial Convention Center. All posters presented in person will also be available in a virtual format. Virtual posters will be released at 12:00 PM CT on Friday, April 8, and will be available to registered attendees through Wednesday, July 13.
Presenter | Presentation Title | Time | Location |
---|---|---|---|
Stephen Chanock |
Polygenic Risk Scores: Considerations for Development and Evaluation - Facts and fiction of polygenic risk scores in cancer |
2:30 - 4:00 PM CT | Room 208-210 |
Presenter | Presentation Title | Time | Location |
---|---|---|---|
Jongeun Rhee | Circulating immune markers and risks of non-Hodgkin lymphoma subtypes: A pooled analysis | 3:50 - 4:05 PM CT | Room 217-219 |
Zeni Wu | The oral microbiome and the risk of head and neck cancer: A nested case-control study in the NIH-AARP | 4:20 - 4:35 PM CT | Room 217-219 |
Presenter | Presentation Title | Time | Location |
---|---|---|---|
Mohammad Rahman | A nested case-control study of untargeted circulatory albumin adductomics and acute myeloid leukemia. | 1:30 - 5:00 PM CT | Section 11 |
Presenter | Presentation Title | Time | Location |
---|---|---|---|
Stephen Chanock | NCI Meet the Expert Series: Cancer susceptibility and epidemiology | 1:30 -2:30 PM | Booth #1224 |
Presenter | Presentation Title | Time | Location |
---|---|---|---|
Olivia Lee | Genomic characterization of lymph node metastases in papillary thyroid carcinoma following the Chernobyl accident reveals an expression profile specific to metastatic process | 9:00 AM - 12:30 PM CT | Section 13 |
Brittany Lord | Influence of neighborhood deprivation on the DNA epigenome in cancerous breast tissue from African American and European American women | 1:30 - 5:00 PM CT | Section 2 |
Aidan O'Brien | Uncovering the functional variants and target genes of the 7q32 pancreatic cancer risk locus | 1:30 - 5:00 PM CT | Section 4 |
Presenter | Presentation Title | Time | Location |
---|---|---|---|
Mustapha Abubakar | Double-edged “Soil”: Stromal Microenvironment in Breast Cancer Development | 10:42 - 10:57 AM CT | New Orleans Theater B |
Presenter | Presentation Title | Time | Location |
---|---|---|---|
Batel Blechter | Risk models for lung cancer in never-smoking women in Shanghai with implications for screening | 9:00 AM - 12:30 PM CT | Section 3 |
Zeinab Farhat | A prospective investigation of serum bile acids with risk of liver cancer, fatal liver disease, and biliary cancer | 9:00 AM - 12:30 PM CT | Section 3 |
Wei Hu | Alu Retroelement Copy Number Alterations and Non-Hodgkin Lymphoma | 9:00 AM - 12:30 PM CT | Section 3 |
Jeanny Wang | Eosinophil-to-lymphocyte ratio and cancer risk in the UK Biobank | 9:00 AM - 12:30 PM CT | Section 3 |
Jason Wong | Alu retroelement copy number, leukocyte telomere length, and lung cancer risk in the prospective Prostate, Lung, Colorectal and Ovarian Cancer (PLCO) Screening Trial | 9:00 AM - 12:30 PM CT | Section 3 |
Corey Young | Coexpression networks of miRNAs and gene transcripts coinciding with lung adenocarcinoma progression and survival | 1:30 - 5:00 PM CT | Section 2 |
Presenter | Presentation Title | Time | Location |
---|---|---|---|
Amber Hurson | Systematic literature review of risk factor associations with breast cancer subtypes in women of African, Asian, Hispanic, and European descents | 9:00 AM - 12:30 PM CT | Section 3 |
Marena Niewisch | Understanding the role of telomere biology gene variation in cancer etiology | 9:00 AM - 12:30 PM CT |
Section 2 |
Presenter | Presentation Title | Time | Location |
---|---|---|---|
Jungeun Lim | Serum metabolic profile of exposure to hair dye | April 8, 12:00PM CT - July 13 | Virtual |